NEW DATES ADDED
Thurston County Distribution Schedule
Mason County Distribution Schedule
Lewis County Distribution Schedule
The SFMNP provides low-income seniors with $40 in vouchers to purchase fresh, nutritious, unprepared, locally grown fruits, vegetables, and herbs from authorized farmers' markets. Additional resources in the form of nutrition educational materials including recipes, nutrient values, food preparation and storage information are also provided.
LMTAAA contracts with Senior Services for South Sound to provide SFMNP services in Thurston and Mason Counties. For more information, please call (360) 586-6181 or visit http://www.southsoundseniors.org/.
In Lewis County, contact Lewis County Senior Services at (360) 748-0061 or visit Lewis County Senior Services website.
-
Eligibility: age 60+ (if American Indian or Alaskan Native 55+) and at or below 185% Federal Poverty Level ($1,603/mo single or $2,158/mo couple).
A photo ID is required for verification of name and age.
No income verification is required, other than the eligible participant’s signature attesting income eligibility is met.
SFMNP checks are distributed on a first come/first serve basis at pre-identified sites.
Eligible participants must be present and sign to receive SFMNP checks. However, once received, a family member or caregiver may redeem SFMNP checks on the eligible participant’s behalf.
Back to top
Thurston County Distribution Schedule
| DATE / TIME | LOCATION |
| June 16 / 9-10 | Casa Madrona |
| June 16 / 2-4 | St. Francis House |
| June 18 / 9-11 | Tumwater Apartments |
| June 18 / 1-3 | Olympia Village |
| June 19 / 11-12:30 | Boardwalk #2 |
| June 19 / 1-2:30 | Boardwalk #1 |
| June 20 / 10-12 | Thurston County Food Bank |
| June 23 / 12:30-2 | Nisqually Tribal Center |
| June 23 / 2-4 | Lacey Senior Center |
| June 24 / 9-10 | Tenino Food Bank |
| June 24 / 11-12 | Rochester Senior Nutrition Program |
| June 24 / 1-2 | Tenino Senior Nutrition Program |
| June 25 / 10-11 | Evergreen Villages |
| June 25 / 1-2 | Yelm Adult Community Center |
| June 26 / 10-12 | Olympia Senior Center |
| NEW!August 14 / 10-3 | Olympia Farmer's Market |
| NEW!August 15 / 10-3 | Olympia Farmer's Market |
Back to top
Mason County Distribution Schedule
| DATE / TIME | LOCATION |
| June 17 / 11-12 | Mason County Senior Activities Center |
| June 18 / 12-2 | Matlock Food Bank |
| June 19 / 11-12 | Theler Community Center, Belfair |
| June 23 / 10-12 | Squaxin Tribal Center |
| June 26 / 10-12 | Fir Tree Apartments |
| June 27 / 10-12 | Skokomish Tribal Center |
Back to top
Lewis County Distribution Schedule
| DATE / TIME | LOCATION |
| June 13 / 9-12 | Toledo Senior Center/Food Bank |
| June 16 / 10:30-11:30 | Pe Ell/Nutrition Site |
| June 17 / 1-3 | Chehalis/St. Johns Church |
| June 20 / 9-12 | Winlock/Olequa Senior Center |
| June 23 / 1-3 | Centralia/Salvation Army |
| June 24 / 10-11 | Packwood/Senior Center |
| June 24 / 1-2 | Morton/Senior Center |
| June 25 / 10-11 | Chehalis/Providence Place |
| June 27 / 10-12 | Chehalis/St. Johns Church |
| NEW!August 13 | SW Washington Fair Lewis County Senior Services booth |
Back to top ˆ